Gene Scoring 1109 total scored genes, 94 uncategorized
Database updated on October 9, 2024
Scoring process
We recognize that the gene scoring process we developed is only one of many methodologies that could have been employed to evaluate these genes. Our goal is to encourage more research, not less, and we hope that researchers will use these evaluations to design new experiments aimed at strengthening the evidence associating each gene with ASD. For more information on our scoring process, visit the About Gene Scoring page.
Submit a Gene Report an ErrorScore Distribution Click on a score to refine results
S Category S [207 genes]
Download this datasetStatus | Gene Symbol | Gene Name | Chromosome | Genetic Category | Gene Score | Syndromic | reports |
---|---|---|---|---|---|---|---|
ACTB | actin beta | 7 | Rare Single Gene Mutation, Syndromic | 1 | S | 11 | |
ADGRL1 | adhesion G protein-coupled receptor L1 | 19 | Rare Single Gene Mutation, Syndromic | 3 | S | 5 | |
ADNP | Activity-dependent neuroprotector homeobox | 20 | Rare Single Gene Mutation, Syndromic, Functional | 1 | S | 88 | |
ADSL | adenylosuccinate lyase | 22 | Rare Single Gene Mutation, Syndromic | 1 | S | 9 | |
AGO2 | argonaute RISC catalytic component 2 | 8 | Rare Single Gene Mutation, Syndromic | 2 | S | 2 | |
AHDC1 | AT-hook DNA binding motif containing 1 | 1 | Rare Single Gene Mutation, Syndromic | 1 | S | 30 | |
ALDH5A1 | aldehyde dehydrogenase 5 family, member A1 (succinate-semialdehyde dehydrogenase ) | 6 | Rare Single Gene Mutation, Syndromic, Functional | 1 | S | 18 | |
ANKRD11 | ankyrin repeat domain 11 | 16 | Rare Single Gene Mutation, Syndromic | 1 | S | 76 | |
ANKRD17 | ankyrin repeat domain 17 | 4 | Rare Single Gene Mutation, Syndromic | 2 | S | 6 | |
ANKS1B | ankyrin repeat and sterile alpha motif domain containing 1B | 12 | Rare Single Gene Mutation, Syndromic, Functional | 2 | S | 7 | |
ARHGEF9 | Cdc42 guanine nucleotide exchange factor (GEF) 9 | X | Rare Single Gene Mutation, Syndromic | 1 | S | 19 | |
ARID1A | AT-rich interaction domain 1A | 1 | Rare Single Gene Mutation, Syndromic, Functional | 3 | S | 7 | |
ARID1B | AT-rich interaction domain 1B | 6 | Rare Single Gene Mutation, Syndromic, Functional | 1 | S | 91 | |
ARID2 | AT-rich interaction domain 2 | 12 | Rare Single Gene Mutation, Syndromic | 2 | S | 20 | |
ARX | aristaless related homeobox | X | Rare Single Gene Mutation, Syndromic | 1 | S | 27 | |
ASXL3 | Additional sex combs like 3 (Drosophila) | 18 | Rare Single Gene Mutation, Syndromic | 1 | S | 51 | |
ATP1A1 | ATPase Na+/K+ transporting subunit alpha 1 | 1 | Rare Single Gene Mutation, Syndromic | 2 | S | 9 | |
ATP1A3 | ATPase Na+/K+ transporting subunit alpha 3 | 19 | Rare Single Gene Mutation, Syndromic, Functional | 2 | S | 26 | |
ATP2B1 | ATPase plasma membrane Ca2+ transporting 1 | 12 | Rare Single Gene Mutation, Syndromic | 3 | S | 2 | |
BCL11A | B-cell CLL/lymphoma 11A (zinc finger protein) | 2 | Rare Single Gene Mutation, Syndromic, Genetic Association, Functional | 1 | S | 29 | |
BICRA | BRD4 interacting chromatin remodeling complex associated protein | 19 | Rare Single Gene Mutation, Syndromic | 2 | S | 3 | |
BRAF | v-raf murine sarcoma viral oncogene homolog B | 7 | Rare Single Gene Mutation, Syndromic | 1 | S | 20 | |
BRSK2 | BR serine/threonine kinase 2 | 11 | Rare Single Gene Mutation, Syndromic, Functional | 1 | S | 13 | |
CACNA1A | Calcium channel, voltage-dependent, P/Q type, alpha 1A subunit | 19 | Rare Single Gene Mutation, Syndromic, Genetic Association, Functional | 1 | S | 45 | |
CACNA1C | calcium channel, voltage-dependent, L type, alpha 1C subunit | 12 | Rare Single Gene Mutation, Syndromic, Genetic Association, Functional | 1 | S | 64 | |
CAMK2A | calcium/calmodulin dependent protein kinase II alpha | 5 | Rare Single Gene Mutation, Syndromic, Genetic Association, Functional | 2 | S | 13 | |
CAMK2D | calcium/calmodulin dependent protein kinase II delta | 4 | Rare Single Gene Mutation, Syndromic | 3 | S | 3 | |
CBX1 | chromobox 1 | 17 | Rare Single Gene Mutation, Syndromic | 3 | S | 3 | |
CDH2 | cadherin 2 | 18 | Rare Single Gene Mutation, Syndromic | 3 | S | 8 | |
CDK19 | cyclin dependent kinase 19 | 6 | Rare Single Gene Mutation, Syndromic | 3 | S | 7 | |
CDKL5 | cyclin-dependent kinase-like 5 | X | Rare Single Gene Mutation, Syndromic, Functional | 1 | S | 62 | |
CELF2 | CUGBP Elav-like family member 2 | 10 | Rare Single Gene Mutation, Syndromic, Functional | 2 | S | 5 | |
CEP290 | Centrosomal protein 290kDa | 12 | Rare Single Gene Mutation, Syndromic | 2 | S | 15 | |
CERT1 | ceramide transporter 1 | 5 | Rare Single Gene Mutation, Syndromic | 3 | S | 7 | |
CHAMP1 | chromosome alignment maintaining phosphoprotein 1 | 13 | Rare Single Gene Mutation, Syndromic, Functional | 1 | S | 18 | |
CHD1 | chromodomain helicase DNA binding protein 1 | 5 | Rare Single Gene Mutation, Syndromic | 2 | S | 14 | |
CHD2 | Chromodomain helicase DNA binding protein 2 | 15 | Rare Single Gene Mutation, Syndromic, Functional | 1 | S | 83 | |
CHD3 | chromodomain helicase DNA binding protein 3 | 17 | Rare Single Gene Mutation, Syndromic | 1 | S | 21 | |
CHD7 | chromodomain helicase DNA binding protein 7 | 8 | Rare Single Gene Mutation, Syndromic, Functional | 1 | S | 49 | |
CHD8 | chromodomain helicase DNA binding protein 8 | 14 | Rare Single Gene Mutation, Syndromic, Functional | 1 | S | 114 | |
CLCN4 | chloride voltage-gated channel 4 | X | Rare Single Gene Mutation, Syndromic | 2 | S | 13 | |
CNKSR2 | connector enhancer of kinase suppressor of Ras 2 | X | Rare Single Gene Mutation, Syndromic, Functional | 2 | S | 14 | |
CNOT1 | CCR4-NOT transcription complex subunit 1 | 16 | Rare Single Gene Mutation, Syndromic | 2 | S | 10 | |
CNOT3 | CCR4-NOT transcription complex subunit 3 | 19 | Rare Single Gene Mutation, Syndromic | 1 | S | 21 | |
CNTNAP2 | contactin associated protein-like 2 | 7 | Rare Single Gene Mutation, Syndromic, Genetic Association, Functional | 2 | S | 101 | |
CREBBP | CREB binding protein | 16 | Rare Single Gene Mutation, Syndromic, Genetic Association | 1 | S | 42 | |
CSDE1 | cold shock domain containing E1 | 1 | Rare Single Gene Mutation, Syndromic, Functional | 1 | S | 7 | |
CSNK1G1 | casein kinase 1 gamma 1 | 15 | Rare Single Gene Mutation, Syndromic | 3 | S | 3 | |
CSNK2A1 | casein kinase 2 alpha 1 | 20 | Rare Single Gene Mutation, Syndromic, Functional | 1 | S | 19 | |
CTCF | CCCTC-binding factor | 16 | Rare Single Gene Mutation, Syndromic, Functional | 1 | S | 27 | |
CTR9 | CTR9homolog, Paf1/RNA polymerase II complex component | 11 | Rare Single Gene Mutation, Syndromic | 3 | S | 9 | |
CUL4B | cullin 4B | X | Rare Single Gene Mutation | 3 | S | 4 | |
CUX2 | cut like homeobox 2 | 12 | Rare Single Gene Mutation, Syndromic | 2 | S | 15 | |
DDX3X | DEAD (Asp-Glu-Ala-Asp) box helicase 3, X-linked | X | Rare Single Gene Mutation, Syndromic, Functional | 1 | S | 54 | |
DEAF1 | DEAF1 transcription factor | 11 | Rare Single Gene Mutation, Syndromic | 1 | S | 33 | |
DHCR7 | 7-dehydrocholesterol reductase | 11 | Rare Single Gene Mutation, Syndromic, Functional | 1 | S | 21 | |
DHX9 | DExH-box helicase 9 | 1 | Rare Single Gene Mutation, Syndromic | 3 | S | 5 | |
DLL1 | delta like canonical Notch ligand 1 | 6 | Rare Single Gene Mutation, Syndromic | 2 | S | 6 | |
DMPK | dystrophia myotonica-protein kinase | 19 | Rare Single Gene Mutation, Syndromic | 1 | S | 12 | |
DNMT3A | DNA (cytosine-5-)-methyltransferase 3 alpha | 2 | Rare Single Gene Mutation, Syndromic, Genetic Association, Functional | 1 | S | 34 | |
DYRK1A | Dual-specificity tyrosine-(Y)-phosphorylation regulated kinase 1A | 21 | Rare Single Gene Mutation, Syndromic, Functional | 1 | S | 87 | |
EBF3 | early B-cell factor 3 | 10 | Rare Single Gene Mutation, Syndromic, Functional | 1 | S | 23 | |
EHMT1 | Euchromatic histone-lysine N-methyltransferase 1 | 9 | Rare Single Gene Mutation, Syndromic, Functional | 1 | S | 44 | |
ELP2 | elongator acetyltransferase complex subunit 2 | 18 | Syndromic | 2 | S | 6 | |
EP300 | E1A binding protein p300 | 22 | Rare Single Gene Mutation, Syndromic | 1 | S | 28 | |
FBXO11 | F-box protein 11 | 2 | Rare Single Gene Mutation, Syndromic | 2 | S | 14 | |
FGF13 | fibroblast growth factor 13 | X | Syndromic | 3 | S | 2 | |
FMR1 | fragile X mental retardation 1 | X | Rare Single Gene Mutation, Syndromic, Genetic Association, Functional | 1 | S | 71 | |
FOXG1 | Forkhead box G1 | 14 | Rare Single Gene Mutation, Syndromic, Genetic Association, Functional | 1 | S | 60 | |
FOXP1 | forkhead box P1 | 3 | Rare Single Gene Mutation, Syndromic, Genetic Association, Functional | 1 | S | 79 | |
FRMD5 | FERM domain containing 5 | 15 | Rare Single Gene Mutation, Syndromic, Functional | 3 | S | 5 | |
FRYL | FRY like transcription coactivator | 4 | Rare Single Gene Mutation, Syndromic | 3 | S | 8 | |
GABBR2 | gamma-aminobutyric acid type B receptor subunit 2 | 9 | Rare Single Gene Mutation, Syndromic, Functional | 2 | S | 15 | |
GNAI1 | G protein subunit alpha i1 | 7 | Rare Single Gene Mutation, Syndromic | 1 | S | 6 | |
H3-3B | H3.3 histone B | 17 | Rare Single Gene Mutation, Syndromic, Genetic Association, Functional | 3 | S | 7 | |
HDAC4 | histone deacetylase 4 | 2 | Rare Single Gene Mutation, Syndromic, Genetic Association | 2 | S | 18 | |
HERC1 | HECT and RLD domain containing E3 ubiquitin protein ligase family member 1 | 15 | Rare Single Gene Mutation, Syndromic, Functional | 2 | S | 14 | |
HIVEP2 | HIVEP zinc finger 2 | 6 | Rare Single Gene Mutation, Syndromic, Functional | 1 | S | 14 | |
HNRNPD | heterogeneous nuclear ribonucleoprotein D | 4 | Rare Single Gene Mutation, Syndromic | 2 | S | 5 | |
HNRNPK | heterogeneous nuclear ribonucleoprotein K | 9 | Rare Single Gene Mutation, Syndromic | 2 | S | 12 | |
HNRNPR | heterogeneous nuclear ribonucleoprotein R | 1 | Rare Single Gene Mutation, Syndromic, Functional | 2 | S | 7 | |
HNRNPU | heterogeneous nuclear ribonucleoprotein U | 1 | Rare Single Gene Mutation, Syndromic, Functional | 1 | S | 41 | |
HNRNPUL2 | heterogeneous nuclear ribonucleoprotein U like 2 | 11 | Rare Single Gene Mutation, Syndromic | 2 | S | 4 | |
IQSEC2 | IQ motif and Sec7 domain 2 | X | Rare Single Gene Mutation, Syndromic, Functional | 1 | S | 57 | |
IRF2BPL | Interferon regulatory factor 2 binding protein-like | 14 | Rare Single Gene Mutation, Syndromic | 1 | S | 17 | |
IRX5 | iroquois homeobox 5 | 16 | Rare Single Gene Mutation, Syndromic | 3 | S | 3 | |
KANSL1 | KAT8 regulatory NSL complex subunit 1 | 17 | Rare Single Gene Mutation, Syndromic, Functional | 1 | S | 13 | |
KAT6A | K(lysine) acetyltransferase 6A | 8 | Rare Single Gene Mutation, Syndromic, Functional | 2 | S | 34 | |
KCNB1 | potassium voltage-gated channel subfamily B member 1 | 20 | Rare Single Gene Mutation, Syndromic, Genetic Association, Functional | 1 | S | 30 | |
KCNH1 | potassium voltage-gated channel subfamily H member 1 | 1 | Rare Single Gene Mutation | 3 | S | 6 | |
KDM3B | lysine demethylase 3B | 5 | Rare Single Gene Mutation, Syndromic | 1 | S | 6 | |
KIF1A | kinesin family member 1A | 2 | Rare Single Gene Mutation, Syndromic | 2 | S | 14 | |
KIF5C | Kinesin family member 5C | 2 | Rare Single Gene Mutation, Syndromic, Functional | 2 | S | 14 | |
KMT2A | Lysine (K)-specific methyltransferase 2A | 11 | Rare Single Gene Mutation, Syndromic, Functional | 1 | S | 53 | |
KMT2C | Lysine (K)-specific methyltransferase 2C | 7 | Rare Single Gene Mutation, Syndromic, Functional | 1 | S | 40 | |
KMT2E | Lysine (K)-specific methyltransferase 2E | 7 | Rare Single Gene Mutation, Syndromic, Genetic Association, Functional | 1 | S | 23 | |
MACF1 | microtubule actin crosslinking factor 1 | 1 | Rare Single Gene Mutation, Syndromic, Functional | 3 | S | 9 | |
MAGEL2 | MAGE-like 2 | 15 | Rare Single Gene Mutation, Syndromic, Functional | 1 | S | 26 | |
MBD5 | Methyl-CpG binding domain protein 5 | 2 | Rare Single Gene Mutation, Syndromic, Functional | 1 | S | 45 | |
MBOAT7 | membrane bound O-acyltransferase domain containing 7 | 19 | Rare Single Gene Mutation, Syndromic | 1 | S | 22 | |
MECP2 | Methyl CpG binding protein 2 | X | Rare Single Gene Mutation, Syndromic, Functional | 1 | S | 137 | |
MED12L | mediator complex subunit 12L | 3 | Rare Single Gene Mutation, Syndromic | 2 | S | 7 | |
MED13 | mediator complex subunit 13 | 17 | Rare Single Gene Mutation, Syndromic, Functional | 1 | S | 18 | |
MED13L | Mediator complex subunit 13-like | 12 | Rare Single Gene Mutation, Syndromic | 1 | S | 54 | |
MEF2C | myocyte enhancer factor 2C | 5 | Rare Single Gene Mutation, Syndromic, Genetic Association, Functional | 1 | S | 54 | |
MEIS2 | Meis homeobox 2 | 15 | Rare Single Gene Mutation, Syndromic | 1 | S | 14 | |
MSL3 | MSL complex subunit 3 | X | Rare Single Gene Mutation, Syndromic | 1 | S | 7 | |
MSX2 | msh homeobox 2 | 5 | Rare Single Gene Mutation, Syndromic | 3 | S | 2 | |
MTOR | mechanistic target of rapamycin kinase | 1 | Rare Single Gene Mutation, Syndromic, Functional | 1 | S | 35 | |
NAA10 | N-alpha-acetyltransferase 10, NatA catalytic subunit | X | Rare Single Gene Mutation, Syndromic | 3 | S | 13 | |
NAA15 | N(alpha)-acetyltransferase 15, NatA auxiliary subunit | 4 | Rare Single Gene Mutation, Syndromic | 1 | S | 26 | |
NACC1 | nucleus accumbens associated 1 | 19 | Rare Single Gene Mutation, Syndromic | 1 | S | 11 | |
NBEA | neurobeachin | 13 | Rare Single Gene Mutation, Syndromic, Functional | 1 | S | 26 | |
NF1 | neurofibromin 1 (neurofibromatosis, von Recklinghausen disease, Watson disease) | 17 | Rare Single Gene Mutation, Syndromic, Genetic Association, Functional | 1 | S | 43 | |
NFIB | nuclear factor I B | 9 | Rare Single Gene Mutation, Syndromic | 2 | S | 7 | |
NIPBL | Nipped-B homolog (Drosophila) | 5 | Rare Single Gene Mutation, Syndromic | 1 | S | 20 | |
NR2F1 | nuclear receptor subfamily 2 group F member 1 | 5 | Rare Single Gene Mutation, Syndromic, Genetic Association, Functional | 2 | S | 29 | |
NR3C2 | Nuclear receptor subfamily 3, group C, member 2 | 4 | Rare Single Gene Mutation, Syndromic | 1 | S | 12 | |
NSD1 | nuclear receptor binding SET domain protein 1 | 5 | Rare Single Gene Mutation, Syndromic, Functional | 1 | S | 37 | |
NSD2 | nuclear receptor binding SET domain protein 2 | 4 | Rare Single Gene Mutation, Syndromic, Functional | 2 | S | 14 | |
NTNG1 | netrin G1 | 1 | Rare Single Gene Mutation, Syndromic, Genetic Association | 2 | S | 8 | |
PABPC1 | poly(A) binding protein cytoplasmic 1 | 8 | Rare Single Gene Mutation, Syndromic | 3 | S | 6 | |
PACS1 | phosphofurin acidic cluster sorting protein 1 | 11 | Rare Single Gene Mutation, Syndromic, Functional | 1 | S | 20 | |
PCCB | propionyl-CoA carboxylase beta subunit | 3 | Rare Single Gene Mutation, Syndromic | 1 | S | 12 | |
PCDH19 | protocadherin 19 | X | Rare Single Gene Mutation, Syndromic, Functional | 1 | S | 65 | |
PHF21A | PHD finger protein 21A | 11 | Rare Single Gene Mutation, Syndromic | 1 | S | 18 | |
PHIP | pleckstrin homology domain interacting protein | 6 | Rare Single Gene Mutation, Syndromic | 1 | S | 28 | |
PJA1 | praja ring finger ubiquitin ligase 1 | X | Syndromic | 3 | S | 1 | |
POGZ | Pogo transposable element with ZNF domain | 1 | Rare Single Gene Mutation, Syndromic, Functional | 1 | S | 64 | |
POLR2A | RNA polymerase II subunit A | 17 | Rare Single Gene Mutation, Syndromic | 3 | S | 12 | |
POLR3A | RNA polymerase III subunit A | 10 | Rare Single Gene Mutation, Syndromic | 3 | S | 13 | |
POMGNT1 | protein O-linked mannose N-acetylglucosaminyltransferase 1 (beta 1,2-) | 1 | Rare Single Gene Mutation, Syndromic | 1 | S | 10 | |
PPFIA3 | PTPRF interacting protein alpha 3 | 19 | Rare Single Gene Mutation, Syndromic, Functional | 3 | S | 8 | |
PPM1D | protein phosphatase, Mg2+/Mn2+ dependent 1D | 17 | Rare Single Gene Mutation, Syndromic | 2 | S | 11 | |
PPP2R5D | Protein phosphatase 2, regulatory subunit B', delta | 6 | Rare Single Gene Mutation, Syndromic, Functional | 1 | S | 37 | |
PPP3CA | protein phosphatase 3 catalytic subunit alpha | 4 | Rare Single Gene Mutation, Syndromic | 3 | S | 13 | |
PRODH | Proline dehydrogenase (oxidase) 1 | 22 | Rare Single Gene Mutation, Syndromic, Genetic Association | 2 | S | 8 | |
PRPF8 | pre-mRNA processing factor 8 | 17 | Rare Single Gene Mutation, Syndromic | 3 | S | 9 | |
PRR12 | proline rich 12 | 19 | Rare Single Gene Mutation, Syndromic, Functional | 1 | S | 8 | |
PSMD12 | proteasome 26S subunit, non-ATPase 12 | 17 | Rare Single Gene Mutation, Syndromic | 1 | S | 6 | |
PTEN | phosphatase and tensin homolog (mutated in multiple advanced cancers 1) | 10 | Rare Single Gene Mutation, Syndromic, Functional | 1 | S | 108 | |
PTPN11 | protein tyrosine phosphatase, non-receptor type 11 | 12 | Rare Single Gene Mutation, Syndromic, Functional | 1 | S | 29 | |
RAI1 | retinoic acid induced 1 | 17 | Rare Single Gene Mutation, Syndromic, Genetic Association, Functional | 1 | S | 38 | |
RERE | Arginine-glutamic acid dipeptide (RE) repeats | 1 | Rare Single Gene Mutation, Syndromic, Genetic Association, Functional | 1 | S | 18 | |
RFX4 | regulatory factor X4 | 12 | Rare Single Gene Mutation, Syndromic, Functional | 3 | S | 3 | |
RFX7 | regulatory factor X7 | 15 | Rare Single Gene Mutation, Syndromic | 3 | S | 4 | |
RIMS2 | regulating synaptic membrane exocytosis 2 | 8 | Rare Single Gene Mutation, Syndromic, Genetic Association | 3 | S | 6 | |
RNF135 | Ring finger protein 135 | 17 | Rare Single Gene Mutation, Syndromic, Genetic Association | 2 | S | 5 | |
RNU4-2 | RNA, U4 small nuclear 2Â | 12 | Syndromic | 1 | S | 3 | |
RORB | RAR related orphan receptor B | 9 | Rare Single Gene Mutation, Syndromic, Functional | 1 | S | 16 | |
RPS6KA3 | Ribosomal protein S6 kinase, 90kDa, polypeptide 3 | X | Rare Single Gene Mutation, Syndromic | 2 | S | 20 | |
SATB1 | SATB homeobox 1 | 3 | Rare Single Gene Mutation, Syndromic | 1 | S | 5 | |
SATB2 | SATB homeobox 2 | 2 | Rare Single Gene Mutation, Syndromic, Genetic Association, Functional | 2 | S | 49 | |
SCAF4 | SR-related CTD associated factor 4 | 21 | Rare Single Gene Mutation, Syndromic | 2 | S | 7 | |
SCN1A | sodium channel, voltage-gated, type I, alpha subunit | 2 | Rare Single Gene Mutation, Syndromic, Genetic Association, Functional | 1 | S | 104 | |
SETD1A | SET domain containing 1A, histone lysine methyltransferase | 16 | Rare Single Gene Mutation, Syndromic, Genetic Association, Functional | 1 | S | 13 | |
SETD1B | SET domain containing 1B | 12 | Rare Single Gene Mutation, Syndromic, Functional | 2 | S | 22 | |
SETD5 | SET domain containing 5 | 3 | Rare Single Gene Mutation, Syndromic, Functional | 1 | S | 43 | |
SHANK3 | SH3 and multiple ankyrin repeat domains 3 | 22 | Rare Single Gene Mutation, Syndromic, Genetic Association, Functional | 1 | S | 166 | |
SIN3A | SIN3 transcription regulator family member A | 15 | Rare Single Gene Mutation, Syndromic, Functional | 1 | S | 18 | |
SIN3B | SIN3 transcription regulator family member B | 19 | Rare Single Gene Mutation, Syndromic, Functional | 2 | S | 7 | |
SLC6A1 | Solute carrier family 6 (neurotransmitter transporter), member 1 | 3 | Rare Single Gene Mutation, Syndromic, Genetic Association | 1 | S | 56 | |
SLC9A1 | solute carrier family 9 member A1 | 1 | Rare Single Gene Mutation | 3 | S | 8 | |
SLC9A6 | solute carrier family 9 (sodium/hydrogen exchanger), member 6 | X | Rare Single Gene Mutation, Syndromic, Functional | 1 | S | 23 | |
SMARCA2 | SWI/SNF related, matrix associated, actin dependent regulator of chromatin, subfamily a, member 2 | 9 | Rare Single Gene Mutation, Syndromic, Genetic Association | 1 | S | 30 | |
SMARCC2 | SWI/SNF related, matrix associated, actin dependent regulator of chromatin, subfamily c, member 2 | 12 | Rare Single Gene Mutation, Syndromic, Functional | 1 | S | 20 | |
SMC3 | structural maintenance of chromosomes 3 | 10 | Rare Single Gene Mutation, Syndromic | 2 | S | 14 | |
SON | SONDNA binding protein | 21 | Rare Single Gene Mutation, Syndromic, Functional | 1 | S | 26 | |
SOX5 | SRY-box 5 | 12 | Rare Single Gene Mutation, Syndromic, Genetic Association | 1 | S | 24 | |
SPTBN1 | spectrin beta, non-erythrocytic 1 | 2 | Rare Single Gene Mutation, Syndromic | 2 | S | 14 | |
SRRM2 | serine/arginine repetitive matrix 2 | 16 | Rare Single Gene Mutation, Syndromic | 2 | S | 13 | |
SRSF1 | serine and arginine rich splicing factor 1 | 17 | Rare Single Gene Mutation, Syndromic | 3 | S | 4 | |
STXBP1 | Syntaxin binding protein 1 | 9 | Rare Single Gene Mutation, Syndromic, Functional | 1 | S | 79 | |
SUPT16H | SPT16 homolog, facilitates chromatin remodeling subunit | 14 | Rare Single Gene Mutation, Syndromic | 2 | S | 8 | |
SYNGAP1 | synaptic Ras GTPase activating protein 1 | 6 | Rare Single Gene Mutation, Syndromic, Functional | 1 | S | 107 | |
TAF4 | TATA-box binding protein associated factor 4 | 20 | Rare Single Gene Mutation, Syndromic | 2 | S | 5 | |
TANC2 | etratricopeptide repeat, ankyrin repeat and coiled-coil containing 2 | 17 | Rare Single Gene Mutation, Syndromic, Functional | 1 | S | 16 | |
TAOK1 | TAO kinase 1 | 17 | Rare Single Gene Mutation, Syndromic, Functional | 1 | S | 13 | |
TBCK | TBC1 domain containing kinase | 4 | Rare Single Gene Mutation, Syndromic | 1 | S | 5 | |
TCEAL1 | transcription elongation factor A like 1 | X | Rare Single Gene Mutation, Syndromic | 3 | S | 4 | |
TCF20 | Transcription factor 20 (AR1) | 22 | Rare Single Gene Mutation, Syndromic, Functional | 1 | S | 30 | |
TCF4 | Transcription factor 4 | 18 | Rare Single Gene Mutation, Syndromic, Genetic Association, Functional | 1 | S | 76 | |
TLK2 | tousled-like kinase 2 | 17 | Rare Single Gene Mutation, Syndromic | 1 | S | 22 | |
TRAF7 | TNF receptor associated factor 7 | 16 | Rare Single Gene Mutation, Syndromic | 1 | S | 11 | |
TRIM8 | tripartite motif containing 8 | 10 | Rare Single Gene Mutation, Syndromic | 3 | S | 5 | |
TRIP12 | Thyroid hormone receptor interactor 12 | 2 | Rare Single Gene Mutation, Syndromic | 1 | S | 39 | |
TRRAP | transformation/transcription domain associated protein | 7 | Rare Single Gene Mutation, Syndromic, Functional | 2 | S | 18 | |
TSC1 | tuberous sclerosis 1 | 9 | Rare Single Gene Mutation, Syndromic, Functional | 1 | S | 39 | |
TSC2 | tuberous sclerosis 2 | 16 | Rare Single Gene Mutation, Syndromic, Genetic Association, Functional | 1 | S | 58 | |
TTN | titin | 2 | Rare Single Gene Mutation, Syndromic | 2 | S | 34 | |
UBE3A | ubiquitin protein ligase E3A | 15 | Rare Single Gene Mutation, Syndromic, Genetic Association, Functional | 1 | S | 48 | |
UNC13A | unc-13 homolog A | 19 | Rare Single Gene Mutation, Syndromic | 2 | S | 11 | |
UPF3B | UPF3B, regulator of nonsense mediated mRNA decay | X | Rare Single Gene Mutation, Syndromic | 1 | S | 19 | |
USP7 | Ubiquitin specific peptidase 7 (herpes virus-associated) | 16 | Rare Single Gene Mutation, Syndromic, Functional | 2 | S | 15 | |
USP9X | ubiquitin specific peptidase 9 X-linked | X | Rare Single Gene Mutation, Syndromic, Functional | 1 | S | 19 | |
VPS13B | vacuolar protein sorting 13 homolog B (yeast) | 8 | Rare Single Gene Mutation, Syndromic, Genetic Association, Functional | 1 | S | 31 | |
WAC | WW domain containing adaptor with coiled-coil | 10 | Rare Single Gene Mutation, Syndromic | 1 | S | 30 | |
YWHAG | tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein gamma | 7 | Rare Single Gene Mutation, Syndromic | 3 | S | 14 | |
YY1 | YY1transcription factor | 14 | Rare Single Gene Mutation, Syndromic, Functional | 1 | S | 9 | |
ZBTB20 | Zinc finger and BTB domain containing 20 | 3 | Rare Single Gene Mutation, Syndromic | 1 | S | 32 | |
ZFHX3 | zinc finger homeobox 3 | 16 | Rare Single Gene Mutation, Syndromic | 3 | S | 12 | |
ZFX | zinc finger protein X-linked | X | Rare Single Gene Mutation, Syndromic | 3 | S | 4 | |
ZMIZ1 | zinc finger MIZ-type containing 1 | 10 | Rare Single Gene Mutation, Syndromic, Functional | 2 | S | 12 | |
ZMYM2 | zinc finger MYM-type containing 2 | 13 | Rare Single Gene Mutation, Syndromic | 2 | S | 10 | |
ZMYND8 | zinc finger MYND-type containing 8 | 20 | Rare Single Gene Mutation, Syndromic | 1 | S | 8 | |
ZNF292 | zinc finger protein 292 | 6 | Rare Single Gene Mutation, Syndromic | 1 | S | 14 | |
ZNF462 | Zinc finger protein 462 | 9 | Rare Single Gene Mutation, Syndromic, Functional | 1 | S | 16 |
1 Category 1 [234 genes]
Status | Gene Symbol | Gene Name | Chromosome | Genetic Category | Gene Score | Syndromic | reports |
---|---|---|---|---|---|---|---|
ABCE1 | ATP binding cassette subfamily E member 1 | 4 | Rare Single Gene Mutation | 1 | 3 | ||
ACTB | actin beta | 7 | Rare Single Gene Mutation, Syndromic | 1 | S | 11 | |
ADNP | Activity-dependent neuroprotector homeobox | 20 | Rare Single Gene Mutation, Syndromic, Functional | 1 | S | 88 | |
ADSL | adenylosuccinate lyase | 22 | Rare Single Gene Mutation, Syndromic | 1 | S | 9 | |
AFF2 | AF4/FMR2 family, member 2 | X | Rare Single Gene Mutation, Syndromic | 1 | 21 | ||
AHDC1 | AT-hook DNA binding motif containing 1 | 1 | Rare Single Gene Mutation, Syndromic | 1 | S | 30 | |
ALDH5A1 | aldehyde dehydrogenase 5 family, member A1 (succinate-semialdehyde dehydrogenase ) | 6 | Rare Single Gene Mutation, Syndromic, Functional | 1 | S | 18 | |
ANK2 | Ankyrin 2, neuronal | 4 | Rare Single Gene Mutation, Functional | 1 | 35 | ||
ANK3 | ankyrin 3 | 10 | Rare Single Gene Mutation, Genetic Association, Functional | 1 | 36 | ||
ANKRD11 | ankyrin repeat domain 11 | 16 | Rare Single Gene Mutation, Syndromic | 1 | S | 76 | |
ANP32A | acidic nuclear phosphoprotein 32 family member A | 15 | Rare Single Gene Mutation, Functional | 1 | 5 | ||
AP2S1 | adaptor related protein complex 2 subunit sigma 1 | 19 | Rare Single Gene Mutation, Functional | 1 | 4 | ||
ARF3 | ADP ribosylation factor 3 | 12 | Rare Single Gene Mutation, Syndromic | 1 | 5 | ||
ARHGEF9 | Cdc42 guanine nucleotide exchange factor (GEF) 9 | X | Rare Single Gene Mutation, Syndromic | 1 | S | 19 | |
