| ADNP | Genetic | Pharmaceutical | NAP | 3 |
| ADNP | Genetic | Pharmaceutical | SKIP | 2 |
| ADNP | Genetic | Pharmaceutical | NAP | 2 |
| ALDH5A1 | Genetic | Pharmaceutical | CGP 35348 | 1 |
| ALDH5A1 | Genetic | Pharmaceutical | Vigabatrin | 1 |
| ADNP | Genetic | Pharmaceutical | NAP | 1 |
| ADNP | Multifactorial | Pharmaceutical | PACAP | 1 |
| ADNP | Genetic | Pharmaceutical | NAP | 1 |
| AHI1 | Genetic LOF | Pharmaceutical | CX-546 | 1 |
| AMBRA1 | Genetic | Procedural | CA1 neuron inactivation | 1 |
| AMBRA1 | Genetic | Procedural | Parvalbumin neuron activation | 1 |
| ANK2 | Genetic | Pharmaceutical | retigabine | 2 |
| ARHGAP33 | Genetic | Genetic | Rho deleted Noma-gap protein | 1 |
| ARHGAP33 | Genetic | Genetic | Wild type Noma-gap protein | 1 |
| ARID1B | Genetic | Pharmaceutical | recombinant human insulin like growth factor 1 | 1 |
| ARID1B | Genetic | Pharmaceutical | recombinant mouse growth hormone | 1 |
| BAIAP2 | Genetic | Pharmaceutical | Memantine | 1 |
| ANK2 | Genetic | Pharmaceutical | perampanel | 1 |
| ANKS1B | Genetic | Pharmaceutical | Clemastine | 1 |
| ARHGAP32 | Genetic | Pharmaceutical | Clonazepam | 1 |
| ARHGAP33 | Genetic | Genetic | One Cdc42 copy knocked out | 2 |
| ARID1B | Genetic | Pharmaceutical | Fluoxetine | 1 |
| ARID1B | Genetic | Pharmaceutical | Clonazepam | 1 |
| ASH1L | Genetic | Genetic | Il-6 knockout | 1 |
| ASH1L | Genetic | Pharmaceutical | Ephrin A-5 Fc | 1 |
| ATP1A3 | Genetic | Pharmaceutical | Lithium | 1 |
| BAIAP2 | Genetic | Pharmaceutical | MPEP | 1 |
| BCKDK | Genetic | Dietary | Branched-chain amino acid diet | 1 |
| BCKDK | Genetic | Dietary | High protein diet | 1 |
| BAIAP2 | Genetic | Genetic | Reinstatement of Baiap2 | 1 |
| CACNA1D | Genetic | Pharmaceutical | Isradipine | 1 |
| CACNA1D | Genetic | Pharmaceutical | Isradipine | 1 |
| CDKL5 | Genetic | Pharmaceutical | Memantine | 1 |
| CHD8 | Genetic | Microbiome | Bacteroides uniformis | 1 |
| CHD8 | Genetic | Behavioral | Cohousing | 1 |
| CHD8 | Genetic | Pharmaceutical | S-benzyl-L-cysteine | 1 |
| CHD8 | Genetic | Genetic | human CHD8 | 1 |
| CHD8 | Genetic | Genetic | stablized Ctnnb1(S37A) | 1 |
| CNTNAP2 | Genetic | Genetic | AAV1-Ef1a-DIO ChETA-EYFP | 1 |
| CNTNAP2 | Genetic | Pharmaceutical | Oxytocin | 1 |
| CNTNAP2 | Genetic | Pharmaceutical | TGOT | 1 |
| CNTNAP2 | Genetic | Pharmaceutical | 7-nitroindazole | 1 |
| CDKL5 | Genetic | Pharmaceutical | Memantine | 2 |
| CDKL5 | Genetic | Pharmaceutical | Cannabidiol | 2 |
| CHD2 | Genetic | Transplantation | MGE progenitor cells | 1 |
| CHD7 | Genetic | Genetic | Reelin gene expression | 1 |
| CHD8 | Genetic | Pharmaceutical | CPI-455 | 1 |
| CHD8 | Genetic | Pharmaceutical | Oxytocin | 1 |
| CHD8 | Genetic | Genetic | stablized Ctnnb1(S37A) | 1 |
| CNTNAP2 | Genetic | Pharmaceutical | Isoguvacine | 1 |
| CNTNAP2 | Genetic LOF | Pharmaceutical | CX-546 | 1 |
| CNTNAP2 | Genetic | Genetic | C79 gene fragment | 1 |
| CNTNAP2 | Genetic | Genetic | Human CNTNAP2 | 1 |
| CNTNAP2 | Genetic | Pharmaceutical | Arginine vasopressin | 3 |
| CNTNAP2 | Genetic | Pharmaceutical | Arginine vasopressin;L371,257 | 1 |
| CNTNAP2 | Genetic | Pharmaceutical | Arginine vasopressin;Relcovaptan | 1 |
| CNTNAP2 | Genetic | Genetic | C79 gene fragment | 1 |
| CNTNAP2 | Genetic | Procedural | DREADD-Oxytocin neurons | 1 |
| CNTNAP2 | Multifactorial | Pharmaceutical | Cocaine | 1 |
| CNTNAP2 | Multifactorial | Pharmaceutical | Tetrahydrobiopterin | 1 |
| CNTNAP2 | Genetic | Pharmaceutical | Fenobam | 1 |
| CNTNAP2 | Genetic | Pharmaceutical | Flumazenil | 1 |
| CNTNAP2 | Genetic | Pharmaceutical | Fluoxetine | 1 |
| CNTNAP2 | Genetic | Pharmaceutical | Recombinant interleukin 17a | 1 |
| CNTNAP2 | Genetic | Pharmaceutical | Oxytocin;L371,257 | 1 |
| CNTNAP2 | Genetic | Pharmaceutical | Ro27-3225 | 2 |
| CNTNAP2 | Genetic | Pharmaceutical | Ro27-3225;L371,257 | 1 |
| CNTNAP2 | Multifactorial | Procedural | Cross breeding | 1 |
| CNTNAP2 | Multifactorial | Behavioral | Cross co-housing | 1 |
| CNTNAP2 | Genetic | Pharmaceutical | Lipopolysaccharide | 1 |
| CNTNAP2 | Multifactorial | Microbiome | Lactobacillus reuteri | 1 |
| CNTNAP2 | Genetic | Pharmaceutical | Oxytocin | 4 |
| CNTNAP2 | Genetic | Procedural | Parvalbumin neuron activation | 1 |
| CNTNAP2 | Genetic | Procedural | Primary somatosensory cortex dysgranular zone (S1DZ) optogenetic inactivation | 1 |
| CNTNAP2 | Genetic | Procedural | Pyramidal neuron activation | 1 |
| CNTNAP2 | Genetic | Pharmaceutical | Risperidone | 1 |
| CNTNAP2 | Multifactorial | Pharmaceutical | Oxytocin | 1 |
| CNTNAP2 | Genetic | Genetic | Tau deficiency | 2 |
| CNTNAP4 | Genetic | Pharmaceutical | Haloperidol | 1 |
| CNTNAP4 | Genetic | Pharmaceutical | Indipnol | 1 |
| CNTNAP4 | Genetic | Pharmaceutical | Indipnol | 1 |
| COP1 | Genetic | Genetic | Etv5 overexpression | 1 |
| CTNND2 | Genetic | Pharmaceutical | Lithium | 1 |
| CTTNBP2 | Genetic LOF | Pharmaceutical | D-Cycloserine | 1 |
| CTTNBP2 | Genetic LOF | Pharmaceutical | Zinc | 1 |
| CTTNBP2 | Genetic LOF | Pharmaceutical | D-Cycloserine | 1 |
| CTTNBP2 | Genetic LOF | Pharmaceutical | Zinc | 1 |
| CUL3 | Genetic | Pharmaceutical | BCI-121 | 1 |
| CUL3 | Genetic | Genetic | Smyd3 knockdown | 1 |
| DYRK1A | Genetic | Genetic | Ablim3 knockdown | 1 |
| DYRK1A | Genetic | Procedural | chemogenetic activation of hippocampal mossy fiber parvalbumin interneurons | 1 |
| CTNND2 | Genetic | Pharmaceutical | Lithium | 1 |
| CTTNBP2 | Genetic LOF | Genetic | wildtype cortactin | 1 |
| CTTNBP2 | Genetic LOF | Genetic | wildtype cortactin | 1 |
| CUL3 | Genetic | Genetic | Chemogenetic reduction in activity of ventral hippocampal pyramidal neurons | 1 |
| CUL3 | Genetic | Pharmaceutical | 4EGI-1 | 1 |
| CYFIP1 | Genetic | Behavioral | Motor training | 1 |
| DIP2A | Genetic | Genetic | Cortactin-8KQ | 1 |
| DISC1 | Genetic | Pharmaceutical | Clozapine | 1 |
| DVL1 | Genetic | Pharmaceutical | CHIR99021 | 1 |
| DVL1 | Genetic | Pharmaceutical | CHIR99021 | 1 |
| DVL3 | Genetic | Pharmaceutical | CHIR99021 | 1 |
| DYRK1A | Genetic | Genetic | Ablim3 knockdown | 1 |
| EIF4EBP2 | Genetic | Pharmaceutical | 4EGI-1 | 1 |
| EIF4EBP2 | Genetic | Genetic | shRNAs against Nlgn1 | 1 |
| EIF4EBP2 | Genetic | Genetic | shRNAs against Nlgn2 | 1 |
| EPHB2 | Genetic | Genetic | Ephb2 reinstatement | 1 |
| EPHB2 | Genetic | Procedural | Synchronized optogenetic activation of dorsomedial prefrontal cortex neurons | 1 |
| FMR1 | Genetic | Pharmaceutical | Cyclosporine-A | 1 |
| FMR1 | Genetic | Pharmaceutical | Dexpramipexole | 1 |
| FMR1 | Genetic LOF | Pharmaceutical | Bryostatin1 | 1 |
| FMR1 | Genetic LOF | Pharmaceutical | Zelquistinel | 1 |
| FMR1 | Genetic | Genetic | inactivation of one allele of App gene | 1 |
| DYRK1A | Genetic | Genetic | Ablim3 knockdown | 1 |
| EIF4E | Genetic | Pharmaceutical | 4EGI-1 | 1 |
| FGFR2 | Genetic | Genetic | Reinstatement of Fgfr2 | 1 |
| FMR1 | Genetic | Pharmaceutical | Isoguvacine | 1 |
| FMR1 | Genetic | Pharmaceutical | CTEP | 2 |
| FMR1 | Genetic | Pharmaceutical | BW-723C86;MDL-11,939 | 2 |
| FMR1 | Genetic | Pharmaceutical | BW-723C86;MDL-11,939;SKF-81,297;Sulpiride | 1 |
| FMR1 | Genetic | Pharmaceutical | CX-4945 | 1 |
| FMR1 | Genetic | Pharmaceutical | SKF-81,297;Sulpiride | 2 |
| FMR1 | Genetic | Pharmaceutical | JQ1 | 3 |
| FMR1 | Genetic | Pharmaceutical | CX-4945;JQ1 | 1 |
| FMR1 | Genetic | Pharmaceutical | Recombinant interleukin 17a | 1 |
| FMR1 | Genetic | Pharmaceutical | Lithium | 2 |
| FMR1 | Genetic | Pharmaceutical | MPEP | 1 |
| FMR1 | Genetic | Pharmaceutical | Minocycline | 3 |
| FMR1 | Genetic | Pharmaceutical | Lipopolysaccharide | 1 |
| FMR1 | Genetic | Procedural | Primary somatosensory cortex dysgranular zone (S1DZ) optogenetic inactivation | 1 |
| FMR1 | Genetic | Pharmaceutical | CTEP | 2 |
| FMR1 | Genetic | Pharmaceutical | FRAX486 | 12 |
| FMR1 | Genetic | Pharmaceutical | Bumetanide | 2 |
| FMR1 | Genetic | Pharmaceutical | Minocycline | 1 |
| FMR1 | Genetic | Genetic | inactivation of one copy of S6K1 | 1 |
| FMR1 | Genetic | Genetic | inactivation of S6K1 gene | 1 |
| GABRB2 | Genetic | Pharmaceutical | Diazepam | 2 |
| GABRB2 | Genetic | Pharmaceutical | Risperidone | 1 |
| GABRB3 | Genetic | Pharmaceutical | Baclofen | 1 |
| GABRB3 | Genetic | Pharmaceutical | Carbamazepine | 1 |
| FOLH1 | Genetic | Dietary | Low folate diet | 2 |
| GABRB2 | Genetic | Pharmaceutical | Risperidone | 1 |
| GABRB3 | Genetic | Pharmaceutical | Isoguvacine | 1 |
| GABRB3 | Genetic | Pharmaceutical | Isoguvacine | 1 |
| GABRB3 | Genetic | Pharmaceutical | CGP 35348 | 1 |
| GABRB3 | Genetic | Pharmaceutical | Clonazepam | 1 |
| GABRB3 | Genetic | Pharmaceutical | Ethosuximide | 1 |
| GABRB3 | Genetic | Pharmaceutical | THIP | 1 |
| GABRB3 | Genetic | Pharmaceutical | Valproic acid | 1 |
| GRIK2 | Genetic | Pharmaceutical | Fluoxetine | 1 |
| GRIK4 | Genetic | Pharmaceutical | Fluoxetine | 1 |
| GRIK4 | Genetic | Genetic | Grik-null | 1 |
| GRIK4 | Genetic | Pharmaceutical | Tianeptine | 1 |
| GRIK4 | Genetic | Pharmaceutical | UBP310 | 1 |
| GRIN1 | Genetic | Pharmaceutical | Baclofen | 1 |
| GRIN1 | Genetic | Pharmaceutical | L-838,417 | 1 |
| GRIN1 | Genetic | Pharmaceutical | Risperidone | 1 |
| IFNG | Genetic | Pharmaceutical | Diazepam | 1 |
| IFNG | Genetic | Pharmaceutical | Interferon gamma | 1 |
| KAT6B | Genetic | Pharmaceutical | Acetyl-L-carnitine | 1 |
| KAT6B | Genetic | Pharmaceutical | Valproic acid | 1 |
| GRIN2B | Genetic | Procedural | ACC chemogenetic inactivation | 1 |
| GTF2I | Genetic | Pharmaceutical | DDP-38003 | 1 |
| HCN1 | Genetic | Pharmaceutical | Gabapentin | 1 |
| HNRNPU | Genetic | Genetic | Trp53 conditional knockout | 1 |
| HNRNPU | Genetic | Genetic | Knockdown of Srsf3 | 1 |
| KATNAL2 | Genetic | Genetic | Katnal2 reinstatement | 1 |
| KDM6B | Genetic | Pharmaceutical | Methylphenidate | 1 |
| KMT2C | Genetic | Pharmaceutical | Vafidemstat | 1 |
| LRRC4 | Genetic | Pharmaceutical | D-Cycloserine | 3 |
| MECP2 | Genetic | Pharmaceutical | 7,8-Dihydroxyflavone | 1 |
| MECP2 | Genetic | Pharmaceutical | Acetyl-L-carnitine | 1 |
| MECP2 | Genetic | Pharmaceutical | D-Cycloserine | 1 |
| MECP2 | Genetic | Pharmaceutical | Antalarmin | 1 |
| MECP2 | Genetic | Pharmaceutical | CX-546 | 1 |
| MECP2 | Genetic | Pharmaceutical | Acetyl-L-carnitine | 1 |
| MECP2 | Genetic | Genetic | one copy of Crh knocked out | 1 |
| MECP2 | Genetic | Genetic | One copy of Crhr1 knocked out | 1 |
| MECP2 | Genetic | Pharmaceutical | Cysteamine | 1 |
| MECP2 | Genetic | Pharmaceutical | RU-486 | 1 |
| MECP2 | Genetic | Genetic | One copy of Oprm1 knocked out | 1 |
| MECP2 | Genetic | Genetic | Reducing Mecp2 expression from transgene | 1 |
| MECP2 | Genetic | Genetic | Reinstatement of Mecp2 in somatosensory neurons only | 1 |
| MECP2 | Genetic | Pharmaceutical | Isoguvacine | 1 |
| MECP2 | Genetic | Pharmaceutical | Midazolam | 1 |
| MECP2 | Genetic | Genetic | Gabrb3 | 1 |
| MECP2 | Genetic | Pharmaceutical | Isoguvacine | 1 |
| MECP2 | Genetic | Genetic | Gabrb3 | 1 |
| MECP2 | Genetic | Pharmaceutical | Isoguvacine | 1 |
| MECP2 | Genetic | Genetic | MECP2-dNIC | 1 |
| MECP2 | Genetic | Genetic | Reinstatement of Mecp2 | 2 |
| MECP2 | Genetic GOF | Pharmaceutical | SL327 | 1 |
| MECP2 | Genetic | Genetic | MECP2-dNIC | 1 |
| MECP2 | Genetic | Pharmaceutical | RU-486 | 1 |
| MECP2 | Genetic | Behavioral | training | 1 |
| MECP2 | Genetic | Pharmaceutical | D-Cycloserine | 1 |
| MECP2 | Genetic | Pharmaceutical | Fenobam | 1 |
| MECP2 | Genetic | Pharmaceutical | SCH-23390 | 1 |
| MECP2 | Genetic | Pharmaceutical | SCH-39166 | 1 |
| MEF2C | Genetic | Pharmaceutical | Memantine | 1 |
| MEF2C | Genetic | Pharmaceutical | NitroSynapsin | 1 |
| MEF2C | Genetic | Genetic | apolipoprotein B mRNA-editing enzyme, catalytic polypeptide-embedding cytosine base editor (AeCBE) system | 1 |
| MIR137 | Genetic | Genetic | Ablation of Pde10a | 1 |
| MIR137 | Genetic | Pharmaceutical | Papaverine | 1 |
| NF1 | Genetic | Genetic | Deletion of PAK1 | 1 |
| NF1 | Genetic | Pharmaceutical | IPA3 | 1 |
| MTHFR | Genetic | Dietary | C1 enriched diet | 2 |
| MYO5A | Genetic | Genetic | Targeted deletion of Flailer gene | 3 |
| MYT1L | Genetic | Pharmaceutical | Lamotrigine | 1 |
| NEGR1 | Genetic | Genetic | Fgfr2 cDNA | 1 |
| NEGR1 | Genetic | Genetic | Reinstatement of Negr1 | 1 |
| NELL1 | Genetic | Pharmaceutical | Risperidone | 1 |
| NLGN3 | Genetic | Pharmaceutical | ETC-168 | 2 |
| NLGN3 | Genetic | Genetic | DIO-NL3 transgene in nucleus accumbens | 1 |
| NLGN3 | Genetic | Genetic | Nlgn3 | 4 |
| NLGN3 | Genetic | Genetic | NLGN3 | 1 |
| NLGN3 | Genetic | Procedural | Optogenetic activation of Pvalb interneurons | 1 |
| NLGN3 | Genetic | Genetic | Nlgn3 reexpression | 1 |
| NLGN3 | Genetic | Pharmaceutical | ACEA | 1 |
| NLGN3 | Genetic | Pharmaceutical | HU-210 | 1 |
| NLGN3 | Genetic | Pharmaceutical | Quinpirole | 1 |
| NLGN3 | Genetic | Pharmaceutical | URB597 | 1 |
| OPRM1 | Genetic | Behavioral | Double mothering - social enrichment | 1 |
| OPRM1 | Genetic | Pharmaceutical | Oxytocin | 1 |
| OXTR | Genetic | Pharmaceutical | Cocaine | 1 |
| OXTR | Genetic | Microbiome | Lactobacillus reuteri | 1 |
| OXTR | Genetic | Pharmaceutical | Oxytocin | 1 |
| OXTR | Genetic | Pharmaceutical | Arginine vasopressin | 1 |
| OXTR | Genetic | Pharmaceutical | Oxytocin | 1 |
| OXT | Genetic | Pharmaceutical | Arginine vasopressin | 1 |
| OXT | Genetic | Pharmaceutical | Ota-vasotocin | 1 |
| OXT | Genetic | Pharmaceutical | Oxytocin | 1 |
| OXT | Genetic | Genetic; Induced | CB1 receptor antagonist | 1 |
| OXT | Genetic | Genetic | Pregnancy | 1 |
| NR2F1 | Genetic | Pharmaceutical | Ginkgolide-A | 1 |
| PAK2 | Genetic | Pharmaceutical | Phospho-cofilin peptide | 1 |
| PCDH10 | Genetic | Pharmaceutical | D-Cycloserine | 1 |
| PLPPR4 | Genetic | Genetic | LPA2R | 1 |
| PLPPR4 | Genetic | Genetic | PLPPR4 | 1 |
| PLPPR4 | Genetic | Genetic | H253K-PLPPR4 | 1 |
| PLPPR4 | Genetic | Pharmaceutical | HA-130 | 1 |
| PLPPR4 | Genetic | Pharmaceutical | PF-8380 | 1 |
| POGZ | Genetic | Pharmaceutical | NBQX | 1 |
| POGZ | Genetic | Pharmaceutical | Oxytocin | 1 |
| POGZ | Genetic | Pharmaceutical | Perampanel | 1 |
| PTCHD1 | Genetic | Pharmaceutical | Amphetamine | 1 |
| PTCHD1 | Genetic | Pharmaceutical | EBIO | 1 |
| PRKDC | Genetic | Transplantation | Lymphocytes | 1 |
| PTEN | Genetic | Transplantation | Interneuron | 1 |
| PTEN | Genetic | Genetic | Rictor antisense oligonucleotide | 1 |
| PTEN | Genetic | Genetic | Rictor conditional knockout | 1 |
| PTEN | Genetic | Genetic | Rptor conditional knockout | 1 |
| PTEN | Genetic | Pharmaceutical | CTEP | 1 |
| PTEN | Genetic | Genetic | Esr1 conditional knockout | 1 |
| PTCHD1 | Genetic | Genetic | Chemogenetic inhibition of anterodorsal thalamic nuclei | 1 |
| PTEN | Genetic | Pharmaceutical | Rapamycin | 2 |
| PTEN | Genetic | Pharmaceutical | Rapamycin | 1 |
| PTEN | Genetic | Genetic | Rptor conditional knockout | 1 |
| PTEN | Genetic | Pharmaceutical | CTEP | 1 |
| PTEN | Genetic | Dietary | Fasting | 1 |
| RAI1 | Genetic | Procedural | PFC activation | 2 |
| RAI1 | Genetic | Genetic | Reinstatement of Rai1 | 4 |
| RELN | Genetic | Pharmaceutical | Estradiol | 1 |
| SCN1A | Genetic | Genetic | Tau deficiency | 2 |
| SCN1A | Genetic | Pharmaceutical | Clonazepam | 1 |
| SCN2A | Genetic | Pharmaceutical | Ampalex | 1 |
| SCN2A | Genetic | Genetic | Upregulation of Scn2a | 2 |
| SCN8A | Genetic | Pharmaceutical | Huperzine A | 1 |
| SCN8A | Genetic | Pharmaceutical | Oxcarbazepine | 1 |
| SGSH | Genetic LOF | Pharmaceutical | Haloperidol | 1 |
| SGSH | Genetic LOF | Pharmaceutical | Racemetirosine | 1 |
| SGSH | Genetic LOF | Pharmaceutical | SCH-23390 | 2 |
| SCN2A | Genetic | Pharmaceutical | PLX3397 | 1 |
| SHANK2 | Genetic | Pharmaceutical | CDPPB | 2 |
| SHANK2 | Genetic | Pharmaceutical | D-Cycloserine | 1 |
| SHANK2 | Genetic | Pharmaceutical | Clioquinol | 1 |
| SHANK2 | Genetic | Pharmaceutical | D-Cycloserine | 1 |
| SHANK2 | Genetic | Pharmaceutical | Memantine | 4 |
| SHANK3 | Genetic | Pharmaceutical | CDPPB | 2 |
| SHANK2 | Genetic | Pharmaceutical | L-838,417 | 1 |
| SHANK2 | Genetic | Pharmaceutical | L-838,417 | 1 |
| SHANK3 | Genetic | Genetic | Reinstatement of Shank3 | 1 |
| SHANK3 | Genetic | Pharmaceutical | 7-nitroindazole | 1 |
| SHANK3 | Genetic | Pharmaceutical | MPEP | 1 |
| SHANK3 | Genetic | Pharmaceutical | Insulin-like growth factor 1 | 2 |
| SHANK3 | Genetic | Pharmaceutical | HC-067047 | 1 |
| SHANK3 | Genetic | Pharmaceutical | Insulin-like growth factor 1 peptide derivative | 1 |
| SHANK3 | Genetic | Procedural | ACC chemogenetic activation | 1 |
| SHANK3 | Genetic | Procedural | ACC optogenetic activation | 1 |
| SHANK3 | Genetic | Pharmaceutical | CX-546 | 4 |
| SHANK3 | Genetic | Genetic | Reinstatement of Shank3 | 1 |
| SHANK3 | Genetic | Genetic | Reinstatement of Shank3 | 2 |
| SHANK3 | Genetic | Pharmaceutical | Lipopolysaccharide | 1 |
| SHANK3 | Genetic | Procedural | Primary somatosensory cortex dysgranular zone (S1DZ) optogenetic inactivation | 1 |
| SHANK3 | Genetic | Pharmaceutical | Isoguvacine | 3 |
| SHANK3 | Genetic | Genetic | CNO | 1 |
| SHANK3 | Genetic | Pharmaceutical | HC-067047 | 1 |
| SHANK3 | Genetic | Pharmaceutical | Cocaine | 1 |
| SHANK3 | Genetic | Genetic | Reinstatement of Shank3 | 3 |
| SHANK3 | Genetic | Genetic | Reinstatement of Shank3 | 1 |
| SHANK3 | Genetic | Microbiome | Lactobacillus reuteri | 1 |
| SHANK3 | Genetic | Pharmaceutical | CX-546 | 1 |
| SHANK3 | Genetic | Pharmaceutical | D-Cycloserine | 3 |
| SHANK3 | Genetic | Pharmaceutical | 7,8-Dihydroxyflavone | 1 |
| SHANK3 | Genetic | Pharmaceutical | Lithium | 1 |
| SHANK3 | Genetic | Microbiome | Lactobacillus reuteri
| 1 |
| SHANK3 | Genetic | Pharmaceutical | Zinc | 1 |
| SHANK3 | Genetic | Pharmaceutical | Oxytocin | 1 |
| SHANK3 | Genetic | Pharmaceutical | Zelquistinel | 3 |
| SHANK3 | Genetic | Procedural | 6-hydroxydopamine | 1 |
| SHANK3 | Genetic | Behavioral | Environmental enrichment | 1 |
| SHANK3 | Genetic | Behavioral | Familiar feature | 1 |
| SHANK3 | Genetic | Procedural | PreL-to-TS activation | 1 |
| SHANK3 | Genetic | Pharmaceutical | SCH-23390 | 2 |
| SHANK3 | Genetic | Pharmaceutical | TG003 | 1 |
| SHANK3 | Genetic | Pharmaceutical | Aripiprazole | 1 |
| SHANK3 | Genetic | Pharmaceutical | Clozapine | 1 |
| SHANK3 | Genetic | Genetic | constititutively active Rac1 | 1 |
| SHANK3 | Genetic | Pharmaceutical | Romidepsin | 4 |
| SHANK3 | Genetic | Genetic | beta-catenin sh RNA | 1 |
| SHANK3 | Genetic | Pharmaceutical | Fluoxetine | 1 |
| SHANK3 | Genetic | Genetic | Hdac2 shRNA | 2 |
| SHANK3 | Genetic | Pharmaceutical | Phospho-cofilin peptide | 3 |
| SHANK3 | Genetic | Pharmaceutical | Risperidone | 1 |
| SHANK3 | Genetic | Pharmaceutical | TG003 | 1 |
| SHANK3 | Genetic | Pharmaceutical | Trichostatin A | 1 |
| SHANK3 | Genetic | Pharmaceutical | Valproic acid | 1 |
| SLC1A2 | Genetic | Pharmaceutical | Desloratadine | 1 |
| SLC1A2 | Genetic | Pharmaceutical | Fluoxetine | 2 |
| SLC1A2 | Genetic | Pharmaceutical | Memantine | 1 |
| SLC6A3 | Genetic | Pharmaceutical | Clozapine | 1 |
| SLC6A3 | Genetic | Pharmaceutical | Haloperidol | 1 |
| SLC6A3 | Genetic | Pharmaceutical | Pregnenolone | 1 |
| SLC6A4 | Genetic | Genetic | Ablation of Mapk14 | 1 |
| SLC6A4 | Genetic | Pharmaceutical | MW108 | 2 |
| Slc30a3 | Genetic | Pharmaceutical | Minocycline | 1 |
| SLC33A1 | Genetic | Genetic | Suppression of the human SLC33A1 human transgene | 1 |
| SLC6A4 | Genetic | Pharmaceutical | MW150 | 2 |
| SLC6A4 | Genetic | Pharmaceutical | Prucalopride | 1 |
| SLC7A5 | Genetic | Pharmaceutical | Branched-chained amino acids | 1 |
| SRCAP | Genetic | Genetic | Satb2 overexpression | 2 |
| ST8SIA2 | Genetic | Pharmaceutical | D-Cycloserine | 3 |
| STX1A | Genetic | Pharmaceutical | TTK21 | 1 |
| STX1A | Genetic | Pharmaceutical | TTK21 | 1 |
| STXBP1 | Genetic | Pharmaceutical | Levetiracetam | 2 |
| SYN2 | Genetic | Pharmaceutical | THIP | 1 |
| TAOK2 | Genetic | Genetic | TAOK2ab-A135P | 1 |
| TAOK2 | Genetic | Genetic | TAOK2b-P1022 | 1 |
| TAOK2 | Genetic | Genetic | WT-TAOK2ab | 1 |
| TBR1 | Genetic | Genetic | Clioquinol | 1 |
| TBR1 | Genetic | Pharmaceutical | D-Cycloserine | 1 |
| TAOK2 | Genetic | Genetic | MKK7-JNK1 | 1 |
| TAOK2 | Genetic | Genetic | MKK7-JNK1 | 1 |
| TAOK2 | Genetic | Genetic | MKK7-JNK1 | 1 |
| TBR1 | Genetic | Pharmaceutical | Zinc | 1 |
| TBR1 | Genetic | Pharmaceutical | Lithium | 1 |
| TBR1 | Genetic | Pharmaceutical | Lithium | 2 |
| TBR1 | Genetic | Genetic | Reinstatement of Wnt7b | 2 |
| TBR1 | Genetic | Pharmaceutical | SB216763 | 1 |
| TBR1 | Genetic | Pharmaceutical | Lithium | 3 |
| TBR1 | Genetic | Pharmaceutical | Lithium | 3 |
| TBR1 | Genetic | Pharmaceutical | SB216763 | 1 |
| TCF20 | Genetic LOF | Genetic | TCF4 overexpression | 1 |
| TCF20 | Genetic LOF | Genetic | TDG overexpression | 1 |
| TCF4 | Genetic | Genetic | AAV2-PRSx8-eGFPmScn10a-shRNAmir injection | 1 |
| TCF4 | Genetic | Genetic | Hdac2 shRNAs | 1 |
| TCF4 | Genetic | Pharmaceutical | PF-04531083 | 1 |
| TCF4 | Genetic | Pharmaceutical | PF-06305591 | 1 |
| TCF4 | Genetic | Pharmaceutical | SAHA | 1 |
| TET2 | Genetic | Procedural | Neuronal inactivation in the lateral habenula | 1 |
| TET2 | Genetic | Genetic | Reinstatement of Tet2 | 1 |
| TET2 | Genetic | Genetic | Sh3rf2 overexpression | 1 |
| TCF7L2 | Genetic | Genetic | Tcf7l2 reinstatement | 1 |
| TERT | Genetic | Pharmaceutical | Memantine | 1 |
| TRIM32 | Genetic | Pharmaceutical | 3BDO | 1 |
| TRIM32 | Genetic | Pharmaceutical | Clonazepam | 1 |
| TRIM32 | Genetic | Transplantation | M/LGE progenitors | 1 |
| TSC1 | Genetic | Procedural | Left crus I Purkinje neuron stimulation | 1 |
| TSC1 | Genetic | Procedural | Right crus I Purkinje neuron stimulation | 1 |
| TSC1 | Genetic | Pharmaceutical | D-Cycloserine | 1 |
| TSC1 | Genetic | Pharmaceutical | Fenobam | 1 |
| TSC1 | Genetic | Pharmaceutical | SCH-23390 | 1 |
| TSC1 | Genetic | Pharmaceutical | SCH-39166 | 1 |
| TRPC6 | Genetic | Genetic | TRPC6-WTR-sh-RNA | 1 |
| TSC1 | Genetic | Pharmaceutical | Rapamycin | 1 |
| TSC1 | Genetic | Pharmaceutical | Rapamycin | 1 |
| TSC1 | Genetic LOF | Pharmaceutical | Rapamycin | 1 |
| TSC1 | Genetic LOF | Pharmaceutical | Rapamycin | 1 |
| TSC1 | Genetic LOF | Pharmaceutical | Rapamycin | 1 |
| TSC1 | Genetic LOF | Pharmaceutical | Rapamycin | 1 |
| TSC1 | Genetic | Pharmaceutical | Rapamycin | 3 |
| TSC1 | Genetic | Pharmaceutical | Rapamycin | 1 |
| TSC1 | Genetic | Pharmaceutical | Rapamycin | 6 |
| TSC2 | Multifactorial | Genetic | IFNAR1 knockout | 1 |
| TSC2 | Multifactorial | Pharmaceutical | PLX5622 | 1 |
| TSC2 | Multifactorial | Pharmaceutical | Rapamycin | 2 |
| TSC2 | Genetic | Pharmaceutical | Rapamycin | 1 |
| TSC2 | Genetic | Pharmaceutical | Rapamycin | 1 |
| TSC2 | Genetic | Pharmaceutical | Rapamycin | 4 |
